Summer prices
| Period | App. 2 2-3 pers. |
|---|---|
| 30/05 - 23/06 | 50-130€ |
| 23/06 - 04/08 | 60-180€ |
| 04/08 - 26/08 | 70-220€ |
| 26/08 - 16/09 | 60-180€ |
| 16/09 - 15/10 | 60-180€ |
| Period | App. 3 6-8 pers. |
|---|---|
| 30/05 - 23/06 | 130-290€ |
| 23/06 - 04/08 | 190-370€ |
| 04/08 - 26/08 | 240-450€ |
| 26/08 - 16/09 | 190-370€ |
| 16/09 - 15/10 | 180-290€ |
| Period | App. 4 4-5 pers. |
|---|---|
| 30/05 - 23/06 | 95-180€ |
| 23/06 - 04/08 | 130-270€ |
| 04/08 - 26/08 | 150-300€ |
| 26/08 - 16/09 | 130-270€ |
| 16/09 - 15/10 | 120-210€ |
| Period | App. 5 4 pers. |
|---|---|
| 30/05 - 23/06 | 95-150€ |
| 23/06 - 04/08 | 130-200€ |
| 04/08 - 26/08 | 150-250€ |
| 26/08 - 16/09 | 130-200€ |
| 16/09 - 15/10 | 120-170€ |
| Period | App. A 2-3 pers. |
|---|---|
| 30/05 - 23/06 | 50-130€ |
| 23/06 - 04/08 | 60-180€ |
| 04/08 - 26/08 | 70-220€ |
| 26/08 - 16/09 | 60-180€ |
| 16/09 - 15/10 | 60-180€ |
| Period | App. B 2-4 pers. |
|---|---|
| 30/05 - 23/06 | 50-150€ |
| 23/06 - 04/08 | 60-220€ |
| 04/08 - 26/08 | 70-280€ |
| 26/08 - 16/09 | 60-220€ |
| 16/09 - 15/10 | 60-150€ |
| Period | App. C 2-4 pers. |
|---|---|
| 30/05 - 23/06 | 50-150€ |
| 23/06 - 04/08 | 60-220€ |
| 04/08 - 26/08 | 70-280€ |
| 26/08 - 16/09 | 60-220€ |
| 16/09 - 15/10 | 60-150€ |
| Period | App. D 2-3 pers. |
|---|---|
| 30/05 - 23/06 | 50-130€ |
| 23/06 - 04/08 | 60-180€ |
| 04/08 - 26/08 | 70-220€ |
| 26/08 - 16/09 | 60-220€ |
| 16/09 - 15/10 | 60-125€ |
| Period | App. E 2-4 pers. |
|---|---|
| 30/05 - 23/06 | 50-150€ |
| 23/06 - 04/08 | 60-220€ |
| 04/08 - 26/08 | 70-280€ |
| 26/08 - 16/09 | 60-220€ |
| 16/09 - 15/10 | 60-150€ |
| Period | App. 2 2-3 pers. |
App. 3 6-8 pers. |
App. 4 4-5 pers. |
App. 5 4 pers. |
App. A 2-3 pers. |
App. B 2-4 pers. |
App. C 2-4 pers. |
App. D 2-3 pers. |
App. E 2-4 pers. |
|---|---|---|---|---|---|---|---|---|---|
| 30/05 - 23/06 | 50-130€ | 130-290€ | 95-180€ | 95-150€ | 50-130€ | 50-150€ | 50-150€ | 50-130€ | 50-150€ |
| 23/06 - 04/08 | 60-180€ | 190-370€ | 130-270€ | 130-200€ | 60-180€ | 60-220€ | 60-220€ | 60-180€ | 60-220€ |
| 04/08 - 26/08 | 70-220€ | 240-450€ | 150-300€ | 150-250€ | 70-220€ | 70-280€ | 70-280€ | 70-220€ | 70-280€ |
| 26/08 - 16/09 | 60-180€ | 190-370€ | 130-270€ | 130-200€ | 60-180€ | 60-220€ | 60-220€ | 60-220€ | 60-220€ |
| 16/09 - 15/10 | 60-180€ | 180-290€ | 120-210€ | 120-170€ | 60-180€ | 60-150€ | 60-150€ | 60-125€ | 60-150€ |
Winter prices
| Period | App. 2 2-3 pers. |
|---|---|
| 01/12 - 20/12 | 70-220€ |
| 20/12 - 06/01 | 110-280€ |
| 06/01 - 28/01 | 80-250€ |
| 28/01 - 10/03 | 100-290€ |
| 10/03 - 25/03 | 80-250€ |
| 25/03 - 20/04 | 70-220€ |
| Period | App. 3 6-8 pers. |
|---|---|
| 01/12 - 20/12 | 240-450€ |
| 20/12 - 06/01 | 320-530€ |
| 06/01 - 28/01 | 290-480€ |
| 28/01 - 10/03 | 300-520€ |
| 10/03 - 25/03 | 290-480€ |
| 25/03 - 20/04 | 240-450€ |
| Period | App. 4 4-5 pers. |
|---|---|
| 01/12 - 20/12 | 150-300€ |
| 20/12 - 06/01 | 200-350€ |
| 06/01 - 28/01 | 180-310€ |
| 28/01 - 10/03 | €200-340 |
| 10/03 - 25/03 | 180-310€ |
| 25/03 - 20/04 | 150-300€ |
| Period | App. 5 4 pers. |
|---|---|
| 01/12 - 20/12 | 150-250€ |
| 20/12 - 06/01 | 200-310€ |
| 06/01 - 28/01 | 180-280€ |
| 28/01 - 10/03 | 200-290€ |
| 10/03 - 25/03 | 180-280€ |
| 25/03 - 20/04 | 150-250€ |
| Period | App. A 2-3 pers. |
|---|---|
| 01/12 - 20/12 | 70-220€ |
| 20/12 - 06/01 | 110-280€ |
| 06/01 - 28/01 | 80-250€ |
| 28/01 - 10/03 | 100-290€ |
| 10/03 - 25/03 | 80-250€ |
| 25/03 - 20/04 | 70-220€ |
| Period | App. B 2-4 pers. |
|---|---|
| 01/12 - 20/12 | 70-280€ |
| 20/12 - 06/01 | 110-310€ |
| 06/01 - 28/01 | 80-280€ |
| 28/01 - 10/03 | 100-300€ |
| 10/03 - 25/03 | 80-280€ |
| 25/03 - 20/04 | 70-280€ |
| Period | App. C 2-4 pers. |
|---|---|
| 01/12 - 20/12 | 70-280€ |
| 20/12 - 06/01 | 110-310€ |
| 06/01 - 28/01 | 80-280€ |
| 28/01 - 10/03 | 100-300€ |
| 10/03 - 25/03 | 80-280€ |
| 25/03 - 20/04 | 70-280€ |
| Period | App. D 2-3 pers. |
|---|---|
| 01/12 - 20/12 | 70-220€ |
| 20/12 - 06/01 | 110-280€ |
| 06/01 - 28/01 | 80-250€ |
| 28/01 - 10/03 | 100-290€ |
| 10/03 - 25/03 | 80-250€ |
| 25/03 - 20/04 | 70-220€ |
| Period | App. E 2-4 pers. |
|---|---|
| 01/12 - 20/12 | 70-280€ |
| 20/12 - 06/01 | 110-310€ |
| 06/01 - 28/01 | 80-280€ |
| 28/01 - 10/03 | 100-300€ |
| 10/03 - 25/03 | 80-280€ |
| 25/03 - 20/04 | 70-280€ |
| Period | App. 2 2-3 pers. |
App. 3 6-8 pers. |
App. 4 4-5 pers. |
App. 5 4 pers. |
App. A 2-3 pers. |
App. B 2-4 pers. |
App. C 2-4 pers. |
App. D 2-3 pers. |
App. E 2-4 pers. |
|---|---|---|---|---|---|---|---|---|---|
| 01/12 - 20/12 | 70-220€ | 240-450€ | 150-300€ | 150-250€ | 70-220€ | 70-280€ | 70-280€ | 70-220€ | 70-280€ |
| 20/12 - 06/01 | 110-280€ | 320-530€ | 200-350€ | 200-310€ | 110-280€ | 110-310€ | 110-310€ | 110-280€ | 110-310€ |
| 06/01 - 28/01 | 80-250€ | 290-480€ | 180-310€ | 180-280€ | 80-250€ | 80-280€ | 80-280€ | 80-250€ | 80-280€ |
| 28/01 - 10/03 | 100-290€ | 300-520€ | €200-340 | 200-290€ | 100-290€ | 100-300€ | 100-300€ | 100-290€ | 100-300€ |
| 10/03 - 25/03 | 80-250€ | 290-480€ | 180-310€ | 180-280€ | 80-250€ | 80-280€ | 80-280€ | 80-250€ | 80-280€ |
| 25/03 - 20/04 | 70-220€ | 240-450€ | 150-300€ | 150-250€ | 70-220€ | 70-280€ | 70-280€ | 70-220€ | 70-280€ |